top of page


Follow us on Facebook - EastgateSports
Program Launch Progress
Thanks to the City of Blair, generous private donors and a bit of creative reimagining, we are about $60K away from our launch $ needs. There are still opportunities to help and we added a givebutter donation page with a QR code to make it even easier...
As of Soft Launch:
* 1 private room and 12 computers in main room
* 4 camps available - Beginning esports, elementary stem,
Middle School Rocket League and High School Rocket League.
* Partnership allows students who opt in to have game time monitored for potential scholarship searches.
* Remain at 20 current computer count, next seats with be Nintendo Switch 2's. Saves thousands. Provides a blend of hardware used at NSeSA State Championships and increases flexibility in STEM camp offerings.
* Colleges are expressing interest in partnering & offering scholarships
Program Introduction Slides

Item | Brand | Qty | On Hand | Remaining Amount | Notes |
|---|---|---|---|---|---|
Gaming Computer w. Quark B650M | Gravity Gaming | 21 | 21 | 28500 | Ordered 21 instead of phase 1 14 due to increasing prices |
Network & Electric Initial Equip Review | Local | 1 | 1 | 0 | |
HVAC (old Carrier unit bad - age) | Daikin | 1 | 1 | 10000 | 1/3 of building incl player rooms |
G203 Wired Gaming Mouse | Logitech | 22 | 22 | 0 | min 1 xtra as backup, prefer 4 |
XXL 16 x 36 Gaming Mousepad | Lenovo | 22 | 22 | 0 | Generic black rather than custom exclaim design |
G413 TKL SE Mechanical Gaming Keyboard | Logitech | 22 | 22 | 0 | min 1 xtra as backup, prefer 3 |
G Pro X Wired Gaming Headset | Logitech | 22 | 18 | 400 | min 1 xtra as backup, prefer 2 |
25 in Legion 320 hz Monitor | Lenovo | 21 | 28 | 3500 | on site |
Camp Curr & Reg Software | Selected | 1 | 1 | 800 | Base + Percent, only base noted |
Gaming Chair | Selected | 21 | 0 | 4000 | go live with lower quality chair |
Heavy Duty Monitor Arm | Ares Wing | 21 | 7 | 1600 | Need if pursue table solution |
Computer Tables (reduce Spectrum desk count to 6) | 21 | 6 | 2100 | Must have monitor arms if use - increased risk to cpus | |
Champions Desk (6 for LAN) | Spectrum | 6 | 0 | 11500 | Explore tables-more risk to cpus but lower unit cost (110). Use these for LAN |
Equipment Maintenance Tools | Varies | 2 | 2 | 200 | Keycap puller, thermal paste, screwdrivers, etc |
Arena Management Software | GG | 1 | 0 | 2500 | evaluating lower cost options |
Hardware Management Software | 1 | 0 | 2500 | evaluating lower cost options | |
Vending Machine | AMS | 1 | 2 | 4500 | combo unit, snack is 2K, card reader accepts campus cards |
Digital Displays | Varies | 10 | 0 | 3500 | can launch w. fewer |
Network & Electric Final Review | 1 | 0 | 5000 | est incl digital displays | |
Supplies (arena cleaning tools, vending) | Varies | 3 | 1 | 400 |
bottom of page












